Karakteristik
Teknik Paramèt
Konte fib | Kab Dyamèt mm | Pwa kab Kg/km | Fòs Tensile Long/Kout tèm N | Kraze Rezistans Long/ShortTerm N/100m | Koube reyon estatik / dinamik mm |
1 | (2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
2 | (2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
4 | (2.0±0.2)×(5.0±0.2) | 8.8 | 600/1000 | 1000/2200 | 20D/40D |
6 | (2.5±0.2)×(6.0±0.2) | 9.2 | 600/1000 | 1000/2200 | 20D/40D |
Karakteristik optik
G.652 | G.657 | 50/125um | 62.5/125um | ||
Atenuasyon (+20℃) | @850nm | ≤3.5 dB/km | ≤3.5 dB/km | ||
@ 1300nm | ≤1.5 dB/km | ≤1.5 dB/km | |||
@ 1310nm | ≤0.35 dB/km | ≤0.25 dB/km | |||
@ 1550nm | ≤0.30 dB/km | ≤0.22 dB/km | |||
Bandwidth (Klas A) @850nm | @850nm | ≥500 Mhz.km | ≥200 Mhz.km | ||
@ 1300nm | ≥500 Mhz.km | ≥500 Mhz.km | |||
Ouverture nimerik | 0.200±0.015NA | 0.275±0.015NA | |||
Longèdonn koupe kab | ≤1260nm | ≤1260nm |
Paramèt kab
No de Fibre | 1-4F | |||
Pwa brit | 18.0kg/km | |||
SM Fib | Kalite fib | G652D / G657A | MFD | 8.8 ~ 10.5um |
Dyamèt CLADDING | 125±0.7um | Cladding ki pa-sikilarite | ≤1.0% | |
Dyamèt kouch | 242±7um | Koulè fib | estanda spectre | |
Manm fòs | Materyèl | FRP/KFRP | Koulè | blan |
Dyamèt | 0.5mm | Kantite | 2 | |
Oto-Sipò | Materyèl | Steel fil fil | ||
Dyamèt | 0.4 × 7-1.2 | |||
Soti djenn | Materyèl | LSZH | Koulè | nwa |
Dyamèt | (2.0±0.2) × (5.0±0.2) | Epesè | ≧0.5mm |
Pake
Gwosè tanbou: LxWxH = 380x330x380 2000m / woulo liv 36.00kg / woulo liv